§ La Lente · Serie A

Serie A 2026‑27

The 2026-27 Serie A in La Lente: 100 matches with ratings for every player.

Lazio finished top with 28 points (9 wins, 1 draws and 0 defeats).

The highest season NVP belongs to Manuel Akanji (Inter), at 98.

The top producer is Donyell Malen: 1.99 times their position's average.

The highest single-match rating was a 79 for Carlos Augusto, in Inter 5 – 3 Udinese.

Table

PosTeamPWDLGDPts
1Lazio10910+1628
2Inter10811+1325
3Roma10730+1824
4Como10721+1023
5AC Milan10631+921
6Frosinone10622+1020
7Juventus10523+317
8Napoli10424+414
9Bologna10424+114
10Torino10415-213
11Genoa10415-413
12Cagliari10415-613
13Atalanta10325-411
14Lecce10307-109
15Parma10226-78
16Fiorentina10226-88
17Sassuolo10226-108
18Monza10217-77
19Udinese10127-125
20Venezia10109-143

Counted from the results: points, goal difference and goals scored. No deductions or head-to-head tiebreakers.

Best NVP of the season

The highest season NVP in each position, the same as on each player's card.

Centre-backs

  1. 1 98 Manuel AkanjiInter
  2. 2 95 Trevoh ChalobahComo
  3. 3 84 BremerJuventus
  4. 4 82 Evan NdickaRoma
  5. 5 78 Jacobo RamónComo

Full-backs

  1. 1 66 Pierre KaluluJuventus
  2. 2 58 Enrico DelpratoParma
  3. 3 57 Carlos AugustoInter
  4. 4 57 Antonino GalloLecce
  5. 5 56 Juan MirandaBologna

Defensive midfielders

  1. 1 79 Luis MillaComo
  2. 2 79 Petar SučićInter
  3. 3 78 Douglas LuizJuventus
  4. 4 78 Nemanja MatićSassuolo
  5. 5 72 Luka ModrićAC Milan

Attacking midfielders

  1. 1 84 Piotr ZielinskiInter
  2. 2 83 Giacomo CalòFrosinone
  3. 3 82 Nicolò BarellaInter
  4. 4 78 Raoul BellanovaAtalanta
  5. 5 77 Kian Fitz-JimTorino

Wingers

  1. 1 83 Matteo PolitanoNapoli
  2. 2 77 Christian PulisicAC Milan
  3. 3 76 Domenico BerardiSassuolo
  4. 4 76 Junior MessiasGenoa
  5. 5 74 Matías SouléRoma

Strikers

  1. 1 86 Donyell MalenRoma
  2. 2 79 Ché AdamsTorino
  3. 3 77 Nikola KrstovićAtalanta
  4. 4 77 Marcus ThuramInter
  5. 5 68 Anastasios DouvikasComo

Top producers

What they produce against the average for their position (1× = average).

  1. 1 1.99× Donyell MalenRoma
  2. 2 1.67× Giacomo CalòFrosinone
  3. 3 1.60× Matías SouléRoma
  4. 4 1.59× Carlos AugustoInter
  5. 5 1.58× Paulo DybalaRoma
  6. 6 1.55× Nicolò BarellaInter
  7. 7 1.55× Kevin De BruyneNapoli
  8. 8 1.49× Nico PazComo
  9. 9 1.47× Luka ModrićAC Milan
  10. 10 1.45× Douglas LuizJuventus

Best performances

The highest ratings by a player in a single match.

  1. 1 79 Carlos AugustoInter · Inter 5 – 3 Udinese
  2. 2 77 Adrián BernabéParma · Parma 0 – 3 Torino
  3. 3 77 Giovanni DaffaraParma · Atalanta 0 – 3 Parma
  4. 4 76 Nicolò BarellaInter · Cagliari 0 – 1 Inter
  5. 5 75 Lewis FergusonBologna · Bologna 2 – 2 Sassuolo
  6. 6 74 Manuel AkanjiInter · Inter 3 – 2 Napoli
  7. 7 74 Trevoh ChalobahComo · Como 0 – 0 Roma
  8. 8 72 Yann BisseckInter · Inter 4 – 1 Monza
  9. 9 72 Christos MandasLazio · Bologna 0 – 1 Lazio
  10. 10 72 Marcus ThuramInter · Inter 5 – 3 Udinese

Matchdays

Open La Lente Player cards, comparisons, form and La Lente's AI.

Data: Sportmonks. Metrics, ratings and text: La Lente by Sir Balone, edited by Juan Carlos Vasquez.