# Zrinjski 2025-26 · Matches, squad and NVP | Sir Balone

> Zrinjski in the 2025-26 season: 16 matches in Champions League, Conference League and Europa League, with 5 wins, 5 draws and 6 defeats (18 goals scored and 24 conceded).

URL: https://sirbalone.com/en/la-lente/teams/zrinjski-6213/2025-26/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Team · 2025-26

## Zrinjski

Zrinjski in the 2025-26 season: 16 matches in Champions League, Conference League and Europa League, with 5 wins, 5 draws and 6 defeats (18 goals scored and 24 conceded).

### Matches

8 Jul Virtus 0–2 Zrinjski

15 Jul Zrinjski 2–1 Virtus

22 Jul Slovan Bratislava 4–0 Zrinjski

29 Jul Zrinjski 2–2 Slovan Bratislava

7 Aug Zrinjski 1–1 Breidablik

14 Aug Breidablik 1–2 Zrinjski

- [21 Aug Zrinjski 0–2 FC Utrecht 67 Zechiël](https://sirbalone.com/en/la-lente/matches/zrinjski-fc-utrecht-2025-08-21/)
- [28 Aug FC Utrecht 0–0 Zrinjski 69 Jakovljevic](https://sirbalone.com/en/la-lente/matches/fc-utrecht-zrinjski-2025-08-28/)
- [2 Oct Zrinjski 5–0 Lincoln Red Imps 55 Jakovljevic](https://sirbalone.com/en/la-lente/matches/zrinjski-lincoln-red-imps-2025-10-02/)
- [23 Oct FSV Mainz 05 1–0 Zrinjski 55 Kohr](https://sirbalone.com/en/la-lente/matches/fsv-mainz-05-zrinjski-2025-10-23/)
- [6 Nov Dynamo Kyiv 6–0 Zrinjski 70 Kabaev](https://sirbalone.com/en/la-lente/matches/dynamo-kyiv-zrinjski-2025-11-06/)
- [27 Nov Zrinjski 2–1 Häcken 73 Bilbija](https://sirbalone.com/en/la-lente/matches/zrinjski-hacken-2025-11-27/)
- [11 Dec Raków Częstochowa 1–0 Zrinjski 57 Zych](https://sirbalone.com/en/la-lente/matches/rakow-czestochowa-zrinjski-2025-12-11/)
- [18 Dec Zrinjski 1–1 SK Rapid 62 Schaub](https://sirbalone.com/en/la-lente/matches/zrinjski-sk-rapid-2025-12-18/)
- [19 Feb Zrinjski 1–1 Crystal Palace 58 Sarr](https://sirbalone.com/en/la-lente/matches/zrinjski-crystal-palace-2026-02-19/)
- [26 Feb Crystal Palace 2–0 Zrinjski 66 Canvot](https://sirbalone.com/en/la-lente/matches/crystal-palace-zrinjski-2026-02-26/)

### Squad

Everyone who played this season, by minutes. League NVP, the same as on their card.

| Player | Position | P | Min | POTM | NVP |
|---|---|---|---|---|---|
| [Duje Dujmovic](https://sirbalone.com/en/la-lente/players/duje-dujmovic-37570776/) |  | 10 | 900 |  | — |
| [Igor Savic](https://sirbalone.com/en/la-lente/players/igor-savic-24082037/) |  | 9 | 757 |  | — |
| [Goran Karacic](https://sirbalone.com/en/la-lente/players/goran-karacic-201807/) |  | 8 | 720 |  | — |
| [Petar Mamic](https://sirbalone.com/en/la-lente/players/petar-mamic-73832/) |  | 8 | 716 |  | — |
| [Neven Djurasek](https://sirbalone.com/en/la-lente/players/neven-djurasek-465849/) |  | 8 | 569 |  | — |
| [Marko Vranjkovic](https://sirbalone.com/en/la-lente/players/marko-vranjkovic-5270357/) |  | 6 | 540 |  | — |
| [Nemanja Bilbija](https://sirbalone.com/en/la-lente/players/nemanja-bilbija-65827/) |  | 7 | 511 | 1 | — |
| [Kerim Memija](https://sirbalone.com/en/la-lente/players/kerim-memija-67947/) |  | 6 | 477 |  | — |
| [Jakov Pranjic](https://sirbalone.com/en/la-lente/players/jakov-pranjic-37594704/) |  | 7 | 468 |  | — |
| [Antonio Ivancic](https://sirbalone.com/en/la-lente/players/antonio-ivancic-75001/) |  | 7 | 454 |  | — |
| [Karlo Abramovic](https://sirbalone.com/en/la-lente/players/karlo-abramovic-37326198/) |  | 6 | 440 |  | — |
| [Leo Mikic](https://sirbalone.com/en/la-lente/players/leo-mikic-535840/) |  | 7 | 439 |  | — |
| [Slobodan Jakovljevic](https://sirbalone.com/en/la-lente/players/slobodan-jakovljevic-116510/) |  | 5 | 436 | 2 | — |
| [Mario Cuze](https://sirbalone.com/en/la-lente/players/mario-cuze-465850/) |  | 5 | 368 |  | — |
| [Ilija Masic](https://sirbalone.com/en/la-lente/players/ilija-masic-37259880/) |  | 4 | 360 |  | — |
| [Matej Sakota](https://sirbalone.com/en/la-lente/players/matej-sakota-37604564/) |  | 7 | 336 |  | — |
| [Hrvoje Barisic](https://sirbalone.com/en/la-lente/players/hrvoje-barisic-67685/) |  | 3 | 259 |  | — |
| Marin Ljubic |  | 2 | 180 |  | — |
| [Borna Filipovic](https://sirbalone.com/en/la-lente/players/borna-filipovic-37932174/) |  | 3 | 168 |  | — |
| [Stefano Surdanovic](https://sirbalone.com/en/la-lente/players/stefano-surdanovic-1122906/) |  | 4 | 164 |  | — |
| [Vitalie Damașcan](https://sirbalone.com/en/la-lente/players/vitalie-damascan-146530/) |  | 3 | 109 |  | — |
| Toni Majic |  | 1 | 90 |  | — |
| [Tyler Burey](https://sirbalone.com/en/la-lente/players/tyler-burey-22145897/) |  | 3 | 87 |  | — |
| Tomislav Kis |  | 1 | 25 |  | — |
| Marijan Cavar |  | 1 | 24 |  | — |

[Open La Lente Player cards, comparisons, form and La Lente's AI.](https://app.sirbalone.com/#partidos)
