# Mjällby 2026-27 · Matches, squad and NVP | Sir Balone

> Mjällby in the 2026-27 season: 5 matches in Champions League, Conference League and Europa League, with 1 wins, 0 draws and 4 defeats (3 goals scored and 8 conceded).

URL: https://sirbalone.com/en/la-lente/teams/mjallby-411/2026-27/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Team · 2026-27

## Mjällby

Mjällby in the 2026-27 season: 5 matches in Champions League, Conference League and Europa League, with 1 wins, 0 draws and 4 defeats (3 goals scored and 8 conceded).

### Matches

4 Aug Mjällby 1–2 Slovan Bratislava

11 Aug Slovan Bratislava 2–0 Mjällby

- [20 Aug Mjällby 0–1 Salzburg 68 Wallinder](https://sirbalone.com/en/la-lente/matches/mjallby-salzburg-2026-08-20/)
- [27 Aug Salzburg 3–0 Mjällby 68 Tabakovic](https://sirbalone.com/en/la-lente/matches/salzburg-mjallby-2026-08-27/)
- [15 Oct Mjällby 2–0 Inter Club d'Escaldes 68 Pochettino](https://sirbalone.com/en/la-lente/matches/mjallby-inter-club-d-escaldes-2026-10-15/)

### Squad

Everyone who played this season, by minutes. League NVP, the same as on their card.

| Player | Position | P | Min | POTM | NVP |
|---|---|---|---|---|---|
| [Jacob Bergström](https://sirbalone.com/en/la-lente/players/jacob-bergstrom-10319459/) |  | 3 | 270 |  | — |
| [Jesper Gustavsson](https://sirbalone.com/en/la-lente/players/jesper-gustavsson-191167/) |  | 3 | 270 |  | — |
| [Tony Miettinen](https://sirbalone.com/en/la-lente/players/tony-miettinen-16136411/) |  | 3 | 270 |  | — |
| [Jeppe Kjær](https://sirbalone.com/en/la-lente/players/jeppe-kjr-37445042/) |  | 3 | 253 |  | — |
| [Viktor Gustafson](https://sirbalone.com/en/la-lente/players/viktor-gustafson-786595/) |  | 3 | 235 |  | — |
| [Villiam Granath](https://sirbalone.com/en/la-lente/players/villiam-granath-600674/) |  | 3 | 185 |  | — |
| Axel Norén |  | 2 | 180 |  | — |
| Robin Wallinder |  | 2 | 180 | 1 | — |
| Tom Pettersson |  | 2 | 180 |  | — |
| Abdullah Iqbal |  | 2 | 178 |  | — |
| Max Nielsen |  | 2 | 151 |  | — |
| Martin Agnarsson |  | 2 | 119 |  | — |
| [Mads Enggård](https://sirbalone.com/en/la-lente/players/mads-enggard-37539575/) |  | 2 | 118 |  | — |
| Olle Lindberg |  | 2 | 104 |  | — |
| Áki Debes Samuelsen |  | 2 | 98 |  | — |
| Alexander Lundin |  | 1 | 90 |  | — |
| Ian Hoffmann |  | 1 | 20 |  | — |

[Open La Lente Player cards, comparisons, form and La Lente's AI.](https://app.sirbalone.com/#partidos)
