# Fenerbahçe 2024-25 · Matches, squad and NVP | Sir Balone

> Fenerbahçe in the 2024-25 season: 13 matches in Champions League and Europa League, with 4 wins, 6 draws and 3 defeats (18 goals scored and 17 conceded).

URL: https://sirbalone.com/en/la-lente/teams/fenerbahce-88/2024-25/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Team · 2024-25

## Fenerbahçe

[2026-27](https://sirbalone.com/en/la-lente/teams/fenerbahce-88/2026-27/) [2025-26](https://sirbalone.com/en/la-lente/teams/fenerbahce-88/2025-26/)

Fenerbahçe in the 2024-25 season: 13 matches in Champions League and Europa League, with 4 wins, 6 draws and 3 defeats (18 goals scored and 17 conceded).

### Matches

- [13 Aug Fenerbahçe 1–1 LOSC Lille 54 Meunier](https://sirbalone.com/en/la-lente/matches/fenerbahce-losc-lille-2024-08-13/)
- [26 Sep Fenerbahçe 2–1 Union Saint-Gilloise 69 Becão](https://sirbalone.com/en/la-lente/matches/fenerbahce-union-saint-gilloise-2024-09-26/)
- [3 Oct FC Twente 1–1 Fenerbahçe 67 Tadić](https://sirbalone.com/en/la-lente/matches/fc-twente-fenerbahce-2024-10-03/)
- [24 Oct Fenerbahçe 1–1 Manchester United 66 Eriksen](https://sirbalone.com/en/la-lente/matches/fenerbahce-manchester-united-2024-10-24/)
- [7 Nov AZ Alkmaar 3–1 Fenerbahçe 65 Owusu-Oduro](https://sirbalone.com/en/la-lente/matches/az-alkmaar-fenerbahce-2024-11-07/)
- [28 Nov Slavia Praha 1–2 Fenerbahçe 65 Provod](https://sirbalone.com/en/la-lente/matches/slavia-praha-fenerbahce-2024-11-28/)
- [11 Dec Fenerbahçe 0–2 Athletic Club 64 Djiku](https://sirbalone.com/en/la-lente/matches/fenerbahce-athletic-club-2024-12-11/)
- [23 Jan Fenerbahçe 0–0 Olympique Lyonnais 65 Eğribayat](https://sirbalone.com/en/la-lente/matches/fenerbahce-olympique-lyonnais-2025-01-23/)
- [30 Jan FC Midtjylland 2–2 Fenerbahçe 65 Džeko](https://sirbalone.com/en/la-lente/matches/fc-midtjylland-fenerbahce-2025-01-30/)
- [13 Feb Fenerbahçe 3–0 Anderlecht 68 Eğribayat](https://sirbalone.com/en/la-lente/matches/fenerbahce-anderlecht-2025-02-13/)
- [20 Feb Anderlecht 2–2 Fenerbahçe 71 Akçiçek](https://sirbalone.com/en/la-lente/matches/anderlecht-fenerbahce-2025-02-20/)
- [6 Mar Fenerbahçe 1–3 Rangers 71 Butland](https://sirbalone.com/en/la-lente/matches/fenerbahce-rangers-2025-03-06/)
- [13 Mar Rangers 0–2 Fenerbahçe 70 Müldür](https://sirbalone.com/en/la-lente/matches/rangers-fenerbahce-2025-03-13/)

### Squad

Everyone who played this season, by minutes. League NVP, the same as on their card.

| Player | Position | P | Min | POTM | NVP |
|---|---|---|---|---|---|
| [Sebastian Szymanski](https://sirbalone.com/en/la-lente/players/sebastian-szymanski-156180/) | Midfielder | 13 | 1085 |  | — |
| [Dusan Tadic](https://sirbalone.com/en/la-lente/players/dusan-tadic-1351/) | Forward | 13 | 992 | 1 | — |
| [Sofyan Amrabat](https://sirbalone.com/en/la-lente/players/sofyan-amrabat-25489/) | Midfielder | 10 | 930 |  | — |
| [Fred](https://sirbalone.com/en/la-lente/players/fred-205411/) |  | 10 | 916 |  | — |
| [Youssef En-Nesyri](https://sirbalone.com/en/la-lente/players/youssef-en-nesyri-186982/) |  | 12 | 913 |  | — |
| [Mert Müldür](https://sirbalone.com/en/la-lente/players/mert-muldur-2510388/) |  | 11 | 782 | 1 | — |
| [Alexander Djiku](https://sirbalone.com/en/la-lente/players/alexander-djiku-95896/) |  | 9 | 766 | 1 | — |
| [Edin Džeko](https://sirbalone.com/en/la-lente/players/edin-dzeko-1358/) |  | 10 | 701 | 1 | — |
| [Bright Osayi-Samuel](https://sirbalone.com/en/la-lente/players/bright-osayi-samuel-6580/) |  | 10 | 691 |  | — |
| [Dominik Livakovic](https://sirbalone.com/en/la-lente/players/dominik-livakovic-73721/) |  | 7 | 660 |  | — |
| [Çağlar Söyüncü](https://sirbalone.com/en/la-lente/players/caglar-soyuncu-32574/) |  | 7 | 615 |  | — |
| [İrfan Can Eğribayat](https://sirbalone.com/en/la-lente/players/irfan-can-egribayat-202070/) |  | 6 | 570 | 2 | — |
| [Yusuf Akçiçek](https://sirbalone.com/en/la-lente/players/yusuf-akcicek-37687897/) |  | 6 | 526 | 1 | — |
| [Allan Saint-Maximin](https://sirbalone.com/en/la-lente/players/allan-saint-maximin-32508/) |  | 8 | 458 |  | — |
| [İsmail Yüksek](https://sirbalone.com/en/la-lente/players/ismail-yuksek-22528506/) |  | 5 | 448 |  | — |
| [Filip Kostić](https://sirbalone.com/en/la-lente/players/filip-kostic-24235/) | Midfielder | 4 | 390 |  | — |
| [Milan Škriniar](https://sirbalone.com/en/la-lente/players/milan-skriniar-130142/) |  | 4 | 390 |  | — |
| [Jayden Oosterwolde](https://sirbalone.com/en/la-lente/players/jayden-oosterwolde-37529658/) |  | 3 | 299 |  | — |
| [Rodrigo Becão](https://sirbalone.com/en/la-lente/players/rodrigo-becao-225238/) |  | 4 | 287 | 1 | — |
| [İrfan Can Kahveci](https://sirbalone.com/en/la-lente/players/irfan-can-kahveci-201444/) |  | 4 | 231 |  | — |
| Mert Hakan Yandaş |  | 2 | 142 |  | — |
| [Talisca](https://sirbalone.com/en/la-lente/players/talisca-159809/) |  | 3 | 140 |  | — |
| [Samet Akaydin](https://sirbalone.com/en/la-lente/players/samet-akaydin-390543/) |  | 2 | 135 |  | — |
| Cengiz Ünder |  | 1 | 77 |  | — |
| Cenk Tosun |  | 1 | 35 |  | — |
| [Bartuğ Elmaz](https://sirbalone.com/en/la-lente/players/bartug-elmaz-37317375/) |  | 1 | 29 |  | — |

[Open La Lente Player cards, comparisons, form and La Lente's AI.](https://app.sirbalone.com/#partidos)
