# Crvena Zvezda 2026-27 · Matches, squad and NVP | Sir Balone

> Crvena Zvezda in the 2026-27 season: 5 matches in Champions League, Conference League and Europa League, with 1 wins, 0 draws and 4 defeats (6 goals scored and 11 conceded).

URL: https://sirbalone.com/en/la-lente/teams/crvena-zvezda-2673/2026-27/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Team · 2026-27

## Crvena Zvezda

[2025-26](https://sirbalone.com/en/la-lente/teams/crvena-zvezda-2673/2025-26/) [2024-25](https://sirbalone.com/en/la-lente/teams/crvena-zvezda-2673/2024-25/)

Crvena Zvezda in the 2026-27 season: 5 matches in Champions League, Conference League and Europa League, with 1 wins, 0 draws and 4 defeats (6 goals scored and 11 conceded).

### Matches

4 Aug Hapoel Be'er Sheva 1–0 Crvena Zvezda

11 Aug Crvena Zvezda 0–2 Hapoel Be'er Sheva

20 Aug Crvena Zvezda 3–0 Viktoria Plzeň

- [27 Aug Viktoria Plzeň 5–1 Crvena Zvezda 66 Souaré](https://sirbalone.com/en/la-lente/matches/viktoria-plzen-crvena-zvezda-2026-08-27/)
- [15 Oct Lugano 3–2 Crvena Zvezda 67 Ajeti](https://sirbalone.com/en/la-lente/matches/lugano-crvena-zvezda-2026-10-15/)

### Squad

Everyone who played this season, by minutes. League NVP, the same as on their card.

| Player | Position | P | Min | POTM | NVP |
|---|---|---|---|---|---|
| [Matheus](https://sirbalone.com/en/la-lente/players/matheus-159891/) |  | 2 | 210 |  | — |
| [Vasilije Kostov](https://sirbalone.com/en/la-lente/players/vasilije-kostov-37745035/) |  | 2 | 210 |  | — |
| [Rade Krunic](https://sirbalone.com/en/la-lente/players/rade-krunic-129749/) |  | 2 | 201 |  | — |
| [Timi Max Elsnik](https://sirbalone.com/en/la-lente/players/timi-max-elsnik-7159/) |  | 2 | 162 |  | — |
| [Muhammed Cham](https://sirbalone.com/en/la-lente/players/muhammed-cham-6983860/) |  | 2 | 121 |  | — |
| [Derrick Luckassen](https://sirbalone.com/en/la-lente/players/derrick-luckassen-25332/) |  | 1 | 120 |  | — |
| [Franklin Tebo](https://sirbalone.com/en/la-lente/players/franklin-tebo-37575276/) |  | 1 | 120 |  | — |
| [Milos Veljkovic](https://sirbalone.com/en/la-lente/players/milos-veljkovic-4381/) | Defender | 1 | 120 |  | — |
| [Vladimir Lucic](https://sirbalone.com/en/la-lente/players/vladimir-lucic-37518852/) |  | 2 | 100 |  | — |
| Matej Gashtarov |  | 1 | 90 |  | — |
| Stefan Gudelj |  | 1 | 90 |  | — |
| Yuta Nakayama |  | 1 | 90 |  | — |
| [Bamba Dieng](https://sirbalone.com/en/la-lente/players/bamba-dieng-37541438/) | Forward | 1 | 81 |  | — |
| [Mihailo Ristic](https://sirbalone.com/en/la-lente/players/mihailo-ristic-177766/) |  | 1 | 75 |  | — |
| [Marko Arnautovic](https://sirbalone.com/en/la-lente/players/marko-arnautovic-1139/) | Forward | 1 | 68 |  | — |
| [Tomás Händel](https://sirbalone.com/en/la-lente/players/tomas-handel-37357444/) | Midfielder | 1 | 64 |  | — |
| Mahmudu Bajo |  | 1 | 60 |  | — |
| [Mirko Ivanic](https://sirbalone.com/en/la-lente/players/mirko-ivanic-58363/) |  | 1 | 60 |  | — |
| Osman Bukari |  | 1 | 54 |  | — |
| [Jay Enem](https://sirbalone.com/en/la-lente/players/jay-enem-37609025/) |  | 1 | 52 |  | — |
| [Rodrigão](https://sirbalone.com/en/la-lente/players/rodrigao-232089/) |  | 1 | 48 |  | — |

[Open La Lente Player cards, comparisons, form and La Lente's AI.](https://app.sirbalone.com/#partidos)
