# Sunderland 2–1 Chelsea · Ratings and player of the match · 2025-26 Premier League | Sir Balone

> Ratings for every player in Sunderland v Chelsea (2–1), matchday 38, 2025-26 Premier League. Player of the match: Enzo Le Fée (59).

URL: https://sirbalone.com/en/la-lente/matches/sunderland-chelsea-2026-05-24/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2025-26 · Matchday 38

## [Sunderland](https://sirbalone.com/en/la-lente/teams/sunderland-3/2025-26/) 2 – 1 [Chelsea](https://sirbalone.com/en/la-lente/teams/chelsea-18/2025-26/)

- Hume 25'
- Gusto 50' (o.g.)

- Palmer 56'
- Fofana 62'

24 May 2026

### The match in data

Sunderland got the better of Chelsea, 2–1, on 24 May 2026, on matchday 38 of the 2025-26 Premier League.

Player of the match: Enzo Le Fée (Sunderland), rated 59, thanks above all to 2 big chances created and 4 key passes. Le Fée produced 1.6 times as much as a midfielder typically does, at 1.0 times the cost.

For Chelsea, the highest-rated player was Trevoh Chalobah, with 78.

Wesley Fofana was sent off at 62'.

59

Player of the match

### [Enzo Le Fée](https://sirbalone.com/en/la-lente/players/enzo-le-fee-7026744/)

Sunderland · 90'

Produced **1.58×** and cost **0.97×** their position's average

Added

- 2 big chances created 4.0×
- 4 key passes 3.6×
- 2 shots on target 4.0×

Took away

- 8 misplaced passes 1.2×
- 2 times dribbled past 2.4×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Sunderland**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Enzo Le Fée](https://sirbalone.com/en/la-lente/players/enzo-le-fee-7026744/) ★ | Midfielder | 90 | 59 |
| [Granit Xhaka](https://sirbalone.com/en/la-lente/players/granit-xhaka-1887/) | Midfielder | 90 | 58 |
| [Luke O'Nien](https://sirbalone.com/en/la-lente/players/luke-o-nien-5999/) | Defender | 90 | 58 |
| [Noah Sadiki](https://sirbalone.com/en/la-lente/players/noah-sadiki-37630179/) | Midfielder | 90 | 53 |
| [Trai Hume](https://sirbalone.com/en/la-lente/players/trai-hume-24816771/) | Defender | 90 | 51 |
| [Nordi Mukiele](https://sirbalone.com/en/la-lente/players/nordi-mukiele-97669/) | Defender | 90 | 42 |
| [Nilson Angulo](https://sirbalone.com/en/la-lente/players/nilson-angulo-37567350/) | Midfielder | 61 | 39 |
| [Lutsharel Geertruida](https://sirbalone.com/en/la-lente/players/lutsharel-geertruida-4598752/) | Defender | 90 | 36 |
| [Brian Brobbey](https://sirbalone.com/en/la-lente/players/brian-brobbey-7330507/) | Forward | 61 | 36 |
| [Habib Diarra](https://sirbalone.com/en/la-lente/players/habib-diarra-37581992/) | Midfielder | 29 | 35 |
| [Reinildo Mandava](https://sirbalone.com/en/la-lente/players/reinildo-mandava-163108/) | Defender | 90 | 32 |
| [Robin Roefs](https://sirbalone.com/en/la-lente/players/robin-roefs-37397144/) | Goalkeeper | 90 | 29 |
| [Wilson Isidor](https://sirbalone.com/en/la-lente/players/wilson-isidor-5666460/) | Forward | 29 | 28 |
| [Chris Rigg](https://sirbalone.com/en/la-lente/players/chris-rigg-37598297/) | Midfielder | 1 | no rating |

**Chelsea**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Trevoh Chalobah](https://sirbalone.com/en/la-lente/players/trevoh-chalobah-537117/) | Defender | 25 | 78 |
| [Pedro Neto](https://sirbalone.com/en/la-lente/players/pedro-neto-496775/) | Forward | 65 | 59 |
| [Moisés Caicedo](https://sirbalone.com/en/la-lente/players/moises-caicedo-37261500/) | Midfielder | 85 | 51 |
| [Enzo Fernández](https://sirbalone.com/en/la-lente/players/enzo-fernandez-29709995/) | Midfielder | 90 | 48 |
| [Reece James](https://sirbalone.com/en/la-lente/players/reece-james-581220/) | Defender | 37 | 44 |
| [Jorrel Hato](https://sirbalone.com/en/la-lente/players/jorrel-hato-37600243/) | Defender | 53 | 43 |
| [Robert Sánchez](https://sirbalone.com/en/la-lente/players/robert-sanchez-581000/) | Goalkeeper | 90 | 41 |
| [Cole Palmer](https://sirbalone.com/en/la-lente/players/cole-palmer-28912747/) | Midfielder | 90 | 40 |
| [Levi Colwill](https://sirbalone.com/en/la-lente/players/levi-colwill-37259180/) | Defender | 90 | 40 |
| [Wesley Fofana](https://sirbalone.com/en/la-lente/players/wesley-fofana-11311795/) | Defender | 62 | 38 |
| [Malo Gusto](https://sirbalone.com/en/la-lente/players/malo-gusto-37317367/) | Defender | 85 | 36 |
| [João Pedro](https://sirbalone.com/en/la-lente/players/joao-pedro-28931574/) | Forward | 90 | 34 |
| [Marc Cucurella](https://sirbalone.com/en/la-lente/players/marc-cucurella-448448/) | Defender | 90 | 29 |
| [Josh Acheampong](https://sirbalone.com/en/la-lente/players/josh-acheampong-37631362/) | Defender | 5 | no rating |
| [Liam Delap](https://sirbalone.com/en/la-lente/players/liam-delap-28912976/) | Forward | 5 | no rating |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which Chelsea player won the most duels?**

João Pedro, with 9 duels won. Next: Malo Gusto 7, Enzo Fernández 5.

Despite Chelsea's 2–1 defeat, João Pedro led the team's physical battles by winning 9 duels. João Pedro finished ahead of Malo Gusto (7) and Enzo Fernández (5) in individual contests.

**Which Sunderland player played the most passes leading to a shot?**

Trai Hume, with 6 key passes. Next: Enzo Le Fée 4, Luke O'Nien 2.

Trai Hume was Sunderland's primary creator, delivering 6 key passes in the 2–1 victory. Hume outproduced Enzo Le Fée (4) and Luke O'Nien (2) to consistently set up finishing chances.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19427243)
