# Paksi SE 2–1 Polissya Zhytomyr · Ratings and player of the match · 2025-26 Conference League | Sir Balone

> Ratings for every player in Paksi SE v Polissya Zhytomyr (2–1), 3rd Qualifying Round, 2025-26 Conference League. Player of the match: Ádám Kovácsik (71).

URL: https://sirbalone.com/en/la-lente/matches/paksi-se-polissya-zhytomyr-2025-08-14/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Conference League · 2025-26 · 3rd Qualifying Round

## [Paksi SE](https://sirbalone.com/en/la-lente/teams/paksi-se-2791/2025-26/) 2 – 1 [Polissya Zhytomyr](https://sirbalone.com/en/la-lente/teams/polissya-zhytomyr-109277/2025-26/)

- Szabó 39'
- Tóth 48'

- Costa 90+6'

14 August 2025

### The match in data

A 2–1 win for Paksi SE against Polissya Zhytomyr on 14 August 2025, in the 2025-26 Conference League (3rd Qualifying Round).

Player of the match: Ádám Kovácsik (Paksi SE), rated 71, thanks above all to 1.90 goals prevented (9 shots on target worth 3.19; conceded 1) and 10 recoveries. Kovácsik produced 4.5 times as much as a goalkeeper typically does, at no cost.

For Polissya Zhytomyr, the highest-rated player was Oleksandr Nazarenko, with 62.

71

Player of the match

### Ádám Kovácsik

Paksi SE · 90'

Produced **4.54×** and cost **0.00×** their position's average

Added

- 1.90 goals prevented (9 shots on target worth 3.19; conceded 1) 6.6×
- 10 recoveries 1.2×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Paksi SE**

| Player | Position | Min | Rating |
|---|---|---|---|
| Ádám Kovácsik ★ | Goalkeeper | 90 | 71 |
| [Barna Tóth](https://sirbalone.com/en/la-lente/players/barna-toth-3857295/) | Forward | 90 | 67 |
| [János Szabó](https://sirbalone.com/en/la-lente/players/janos-szabo-112063/) | Defender | 90 | 49 |
| [Ákos Kinyik](https://sirbalone.com/en/la-lente/players/akos-kinyik-114302/) | Defender | 90 | 49 |
| [József Windecker](https://sirbalone.com/en/la-lente/players/jozsef-windecker-112856/) | Midfielder | 79 | 46 |
| [Márió Zeke](https://sirbalone.com/en/la-lente/players/mario-zeke-2483655/) | Midfielder | 90 | 42 |
| [Bálint Vécsei](https://sirbalone.com/en/la-lente/players/balint-vecsei-112755/) | Midfielder | 90 | 40 |
| [Kristóf Hinora](https://sirbalone.com/en/la-lente/players/kristof-hinora-1478735/) | Midfielder | 87 | 40 |
| [Dániel Böde](https://sirbalone.com/en/la-lente/players/daniel-bode-112057/) | Forward | 69 | 39 |
| [Zsolt Haraszti](https://sirbalone.com/en/la-lente/players/zsolt-haraszti-112549/) | Forward | 69 | 39 |
| Milán Szekszárdi | Defender | 79 | 37 |
| [János Hahn](https://sirbalone.com/en/la-lente/players/janos-hahn-114034/) | Forward | 21 | 18 |
| [Kristóf Papp](https://sirbalone.com/en/la-lente/players/kristof-papp-114203/) | Midfielder | 21 | 18 |
| [Bence Lenzsér](https://sirbalone.com/en/la-lente/players/bence-lenzser-114187/) | Defender | 11 | no rating |
| [Milán Pető](https://sirbalone.com/en/la-lente/players/milan-peto-37680579/) | Midfielder | 11 | no rating |
| [Attila Osváth](https://sirbalone.com/en/la-lente/players/attila-osvath-114115/) | Defender | 3 | no rating |

**Polissya Zhytomyr**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Oleksandr Nazarenko](https://sirbalone.com/en/la-lente/players/oleksandr-nazarenko-1548629/) | Forward | 89 | 62 |
| [Mykola Gayduchyk](https://sirbalone.com/en/la-lente/players/mykola-gayduchyk-37556063/) | Forward | 34 | 49 |
| [Oleksandr Filippov](https://sirbalone.com/en/la-lente/players/oleksandr-filippov-205447/) | Forward | 56 | 48 |
| [Oleksandr Andriyevskyi](https://sirbalone.com/en/la-lente/players/oleksandr-andriyevskyi-205906/) | Midfielder | 90 | 44 |
| [Oleksiy Gutsulyak](https://sirbalone.com/en/la-lente/players/oleksiy-gutsulyak-205749/) | Forward | 90 | 44 |
| Tomer Yosefi | Midfielder | 34 | 44 |
| [Mykyta Kravchenko](https://sirbalone.com/en/la-lente/players/mykyta-kravchenko-206056/) | Defender | 90 | 42 |
| Borys Krushynskyi | Defender | 90 | 41 |
| [Sergiy Chobotenko](https://sirbalone.com/en/la-lente/players/sergiy-chobotenko-537824/) | Defender | 34 | 41 |
| [Eduard Sarapiy](https://sirbalone.com/en/la-lente/players/eduard-sarapiy-20335145/) | Defender | 90 | 40 |
| Yevgen Volynets | Goalkeeper | 90 | 40 |
| Danylo Beskorovaynyi | Defender | 56 | 40 |
| [Ruslan Babenko](https://sirbalone.com/en/la-lente/players/ruslan-babenko-151563/) | Midfielder | 90 | 30 |
| [Bogdan Lednev](https://sirbalone.com/en/la-lente/players/bogdan-lednev-537303/) | Midfielder | 56 | 29 |
| Talles Costa | Midfielder | 4 | no rating |
| André Gonçalves | Forward | 1 | no rating |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which Polissya Zhytomyr player recovered the most balls?**

Oleksiy Gutsulyak, with 9 recoveries. Next: Mykyta Kravchenko 8, Oleksandr Andriyevskyi 7.

Despite the 2–1 defeat, Polissya Zhytomyr stayed competitive through Oleksiy Gutsulyak, who recorded 9 ball recoveries. Mykyta Kravchenko added 8 and Oleksandr Andriyevskyi tallied 7.

**Which Paksi SE player won the most aerial duels?**

Barna Tóth, with 9 aerial duels won. Next: János Szabó 5, Dániel Böde 3.

Paksi SE relied heavily on Barna Tóth in the air, winning 9 aerial duels. János Szabó followed with 5, while Dániel Böde recorded 3.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19510606)
