# Nottingham Forest 3–0 West Ham United · Ratings and player of the match · 2024-25 Premier League | Sir Balone

> Ratings for every player in Nottingham Forest v West Ham United (3–0), matchday 10, 2024-25 Premier League. Player of the match: Callum Hudson-Odoi (64).

URL: https://sirbalone.com/en/la-lente/matches/nottingham-forest-west-ham-united-2024-11-02/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2024-25 · Matchday 10

## [Nottingham Forest](https://sirbalone.com/en/la-lente/teams/nottingham-forest-63/2024-25/) 3 – 0 [West Ham United](https://sirbalone.com/en/la-lente/teams/west-ham-united-1/2024-25/)

- Wood 27'
- Hudson-Odoi 65'
- Aina 78'

- Álvarez 45+1'

2 November 2024

### The match in data

Nottingham Forest got the better of West Ham United, 3–0, on 2 November 2024, on matchday 10 of the 2024-25 Premier League.

Player of the match: Callum Hudson-Odoi (Nottingham Forest), rated 64, thanks above all to 1 goal and 2 shots on target. Hudson-Odoi produced 1.4 times as much as a forward typically does, at 0.5 times the cost.

For West Ham United, the highest-rated player was Maximilian Kilman, with 63.

Edson Álvarez was sent off at 45+1'.

64

Player of the match

### [Callum Hudson-Odoi](https://sirbalone.com/en/la-lente/players/callum-hudson-odoi-2875858/)

Nottingham Forest · 89'

Produced **1.45×** and cost **0.47×** their position's average

Added

- 1 goal 3.5×
- 2 shots on target 2.3×
- 4 key passes 3.1×

Took away

- 2 shots off target, worth 0.16 1.0×
- 1 failed dribble 0.6×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Nottingham Forest**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Elliot Anderson](https://sirbalone.com/en/la-lente/players/elliot-anderson-332047/) | Midfielder | 27 | 65 |
| [Callum Hudson-Odoi](https://sirbalone.com/en/la-lente/players/callum-hudson-odoi-2875858/) ★ | Forward | 89 | 64 |
| [Chris Wood](https://sirbalone.com/en/la-lente/players/chris-wood-914/) | Forward | 79 | 57 |
| [Morgan Gibbs-White](https://sirbalone.com/en/la-lente/players/morgan-gibbs-white-7926/) | Midfielder | 63 | 54 |
| [Ola Aina](https://sirbalone.com/en/la-lente/players/ola-aina-1956/) | Defender | 89 | 52 |
| [Nikola Milenković](https://sirbalone.com/en/la-lente/players/nikola-milenkovic-178032/) | Defender | 90 | 44 |
| [Matz Sels](https://sirbalone.com/en/la-lente/players/matz-sels-2975/) | Goalkeeper | 90 | 43 |
| [Nicolás Domínguez](https://sirbalone.com/en/la-lente/players/nicolas-dominguez-335653/) | Midfielder | 90 | 42 |
| [Jota Silva](https://sirbalone.com/en/la-lente/players/jota-silva-1498548/) | Forward | 27 | 42 |
| [Ryan Yates](https://sirbalone.com/en/la-lente/players/ryan-yates-10831/) | Midfielder | 90 | 36 |
| [Anthony Elanga](https://sirbalone.com/en/la-lente/players/anthony-elanga-28912805/) | Forward | 63 | 34 |
| [Murillo](https://sirbalone.com/en/la-lente/players/murillo-37627036/) | Defender | 90 | 32 |
| [Álex Moreno](https://sirbalone.com/en/la-lente/players/alex-moreno-186585/) | Defender | 90 | 28 |
| [Taiwo Awoniyi](https://sirbalone.com/en/la-lente/players/taiwo-awoniyi-26506/) | Forward | 11 | no rating |
| [Eric da Silva Moreira](https://sirbalone.com/en/la-lente/players/eric-da-silva-moreira-37645422/) | Forward | 1 | no rating |
| [Ramón Sosa](https://sirbalone.com/en/la-lente/players/ramon-sosa-37402303/) | Forward | 1 | no rating |

**West Ham United**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Maximilian Kilman](https://sirbalone.com/en/la-lente/players/maximilian-kilman-498161/) | Defender | 90 | 63 |
| [Jarrod Bowen](https://sirbalone.com/en/la-lente/players/jarrod-bowen-1592/) | Forward | 90 | 59 |
| [Aaron Wan-Bissaka](https://sirbalone.com/en/la-lente/players/aaron-wan-bissaka-5252/) | Defender | 90 | 48 |
| [Konstantinos Mavropanos](https://sirbalone.com/en/la-lente/players/konstantinos-mavropanos-109417/) | Defender | 90 | 47 |
| [Jean-Clair Todibo](https://sirbalone.com/en/la-lente/players/jean-clair-todibo-529856/) | Defender | 90 | 39 |
| [Edson Álvarez](https://sirbalone.com/en/la-lente/players/edson-alvarez-254052/) | Midfielder | 45 | 34 |
| [Michail Antonio](https://sirbalone.com/en/la-lente/players/michail-antonio-1922/) | Forward | 44 | 34 |
| [Lukasz Fabianski](https://sirbalone.com/en/la-lente/players/lukasz-fabianski-733/) | Goalkeeper | 90 | 32 |
| [Emerson](https://sirbalone.com/en/la-lente/players/emerson-129794/) | Defender | 79 | 31 |
| [Lucas Paquetá](https://sirbalone.com/en/la-lente/players/lucas-paqueta-220052/) | Midfielder | 90 | 28 |
| [Guido Rodríguez](https://sirbalone.com/en/la-lente/players/guido-rodriguez-254081/) | Midfielder | 46 | 28 |
| [Carlos Soler](https://sirbalone.com/en/la-lente/players/carlos-soler-186968/) | Midfielder | 44 | 25 |
| [Crysencio Summerville](https://sirbalone.com/en/la-lente/players/crysencio-summerville-9939203/) | Forward | 46 | 20 |
| [Andrew Irving](https://sirbalone.com/en/la-lente/players/andrew-irving-378629/) | Midfielder | 11 | no rating |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which West Ham United player recovered the most balls?**

Jarrod Bowen, with 6 recoveries. Next: Lucas Paquetá 5, Aaron Wan-Bissaka 5.

In a difficult 3–0 loss, Jarrod Bowen led West Ham United with six ball recoveries. Bowen finished ahead of Lucas Paquetá and Aaron Wan-Bissaka, who recorded five each.

**Which Nottingham Forest player played the most passes leading to a shot?**

Callum Hudson-Odoi, with 4 key passes. Next: Murillo 1, Morgan Gibbs-White 1.

Callum Hudson-Odoi powered Nottingham Forest's creativity in the 3–0 win with four key passes. Hudson-Odoi easily outpaced Murillo and Morgan Gibbs-White, who had one each.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19134875)
