# Nottingham Forest 1–1 Crystal Palace · Ratings and player of the match · 2025-26 Premier League | Sir Balone

> Ratings for every player in Nottingham Forest v Crystal Palace (1–1), matchday 24, 2025-26 Premier League. Player of the match: Elliot Anderson (71).

URL: https://sirbalone.com/en/la-lente/matches/nottingham-forest-crystal-palace-2026-02-01/
Datos al: 2026-10-15
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2025-26 · Matchday 24

## [Nottingham Forest](https://sirbalone.com/en/la-lente/teams/nottingham-forest-63/2025-26/) 1 – 1 [Crystal Palace](https://sirbalone.com/en/la-lente/teams/crystal-palace-51/2025-26/)

- Gibbs-White 5'
- Williams 45'

- Sarr 45+2' (pen.)

1 February 2026

### The match in data

A 1–1 draw between Nottingham Forest and Crystal Palace on 1 February 2026, on matchday 24 of the 2025-26 Premier League.

Player of the match: Elliot Anderson (Nottingham Forest), rated 71, thanks above all to 10 final-third passes and 5 completed dribbles. Anderson produced 1.6 times as much as a midfielder typically does, at 0.4 times the cost.

It was also their best match of the season.

It is their 2nd time as player of the match this season.

For Crystal Palace, the highest-rated player was Chris Richards, with 47.

Neco Williams was sent off at 45'.

71

Player of the match

### [Elliot Anderson](https://sirbalone.com/en/la-lente/players/elliot-anderson-332047/)

Nottingham Forest · 90'

Produced **1.57×** and cost **0.38×** their position's average

Added

- 10 final-third passes 1.8×
- 5 completed dribbles 4.0×
- 10 recoveries 2.2×

Took away

- 5 misplaced passes 0.7×
- 2 duels lost 0.4×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Nottingham Forest**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Elliot Anderson](https://sirbalone.com/en/la-lente/players/elliot-anderson-332047/) ★ | Midfielder | 90 | 71 |
| [Murillo](https://sirbalone.com/en/la-lente/players/murillo-37627036/) | Defender | 90 | 60 |
| [Ola Aina](https://sirbalone.com/en/la-lente/players/ola-aina-1956/) | Defender | 90 | 56 |
| [Nikola Milenković](https://sirbalone.com/en/la-lente/players/nikola-milenkovic-178032/) | Defender | 90 | 54 |
| [Ibrahim Sangaré](https://sirbalone.com/en/la-lente/players/ibrahim-sangare-96943/) | Midfielder | 90 | 47 |
| [Nicolás Domínguez](https://sirbalone.com/en/la-lente/players/nicolas-dominguez-335653/) | Midfielder | 45 | 47 |
| [Callum Hudson-Odoi](https://sirbalone.com/en/la-lente/players/callum-hudson-odoi-2875858/) | Forward | 46 | 43 |
| [Morato](https://sirbalone.com/en/la-lente/players/morato-36073933/) | Defender | 45 | 43 |
| [Dan Ndoye](https://sirbalone.com/en/la-lente/players/dan-ndoye-19978623/) | Forward | 20 | 42 |
| [Morgan Gibbs-White](https://sirbalone.com/en/la-lente/players/morgan-gibbs-white-7926/) | Midfielder | 90 | 37 |
| [Ryan Yates](https://sirbalone.com/en/la-lente/players/ryan-yates-10831/) | Midfielder | 44 | 37 |
| [Igor Jesus](https://sirbalone.com/en/la-lente/players/igor-jesus-29328429/) | Forward | 70 | 34 |
| [Neco Williams](https://sirbalone.com/en/la-lente/players/neco-williams-11720838/) | Defender | 45 | 19 |
| [Matz Sels](https://sirbalone.com/en/la-lente/players/matz-sels-2975/) | Goalkeeper | 46 | no rating |
| Angus Gunn | Goalkeeper | 44 | no rating |

**Crystal Palace**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Chris Richards](https://sirbalone.com/en/la-lente/players/chris-richards-18218609/) | Defender | 90 | 47 |
| [Chadi Riad](https://sirbalone.com/en/la-lente/players/chadi-riad-37537937/) | Defender | 61 | 45 |
| [Jefferson Lerma](https://sirbalone.com/en/la-lente/players/jefferson-lerma-186766/) | Midfielder | 90 | 43 |
| [Tyrick Mitchell](https://sirbalone.com/en/la-lente/players/tyrick-mitchell-4598710/) | Defender | 90 | 42 |
| [Yéremy Pino](https://sirbalone.com/en/la-lente/players/yeremy-pino-24468970/) | Forward | 90 | 42 |
| [Dean Henderson](https://sirbalone.com/en/la-lente/players/dean-henderson-12647/) | Goalkeeper | 90 | 41 |
| [Maxence Lacroix](https://sirbalone.com/en/la-lente/players/maxence-lacroix-5666458/) | Defender | 90 | 41 |
| [Will Hughes](https://sirbalone.com/en/la-lente/players/will-hughes-2332/) | Midfielder | 90 | 41 |
| [Brennan Johnson](https://sirbalone.com/en/la-lente/players/brennan-johnson-25930790/) | Forward | 90 | 32 |
| [Daniel Muñoz](https://sirbalone.com/en/la-lente/players/daniel-munoz-524045/) | Defender | 90 | 31 |
| [Ismaïla Sarr](https://sirbalone.com/en/la-lente/players/ismaila-sarr-96722/) | Forward | 90 | 29 |
| [Christantus Uche](https://sirbalone.com/en/la-lente/players/christantus-uche-37678216/) | Forward | 29 | 25 |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which Crystal Palace player played the most passes leading to a shot?**

Daniel Muñoz, with 4 key passes. Next: Yéremy Pino 3, Tyrick Mitchell 1.

Daniel Muñoz led Crystal Palace's creative output with 4 key passes in the 1–1 draw. Muñoz finished ahead of Yéremy Pino with 3 and Tyrick Mitchell with 1.

**Which Nottingham Forest player won the most aerial duels?**

Igor Jesus, with 7 aerial duels won. Next: Ola Aina 3, Morato 2.

Igor Jesus dominated in the air for Nottingham Forest, winning 7 aerial duels in the 1–1 draw. Jesus clearly surpassed Ola Aina's 3 and Morato's 2.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19427692)
