# Nottingham Forest 0–1 Arsenal · Ratings and player of the match · 2026-27 Premier League | Sir Balone

> Ratings for every player in Nottingham Forest v Arsenal (0–1), matchday 7, 2026-27 Premier League. Player of the match: Murillo (63).

URL: https://sirbalone.com/en/la-lente/matches/nottingham-forest-arsenal-2026-10-18/
Datos al: 2026-10-31
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2026-27 · Matchday 7

## [Nottingham Forest](https://sirbalone.com/en/la-lente/teams/nottingham-forest-63/2026-27/) 0 – 1 [Arsenal](https://sirbalone.com/en/la-lente/teams/arsenal-19/2026-27/)

- Madueke 80'

18 October 2026

### The match in data

Arsenal beat Nottingham Forest 1–0 on 18 October 2026, on matchday 7 of the 2026-27 Premier League.

Player of the match: Murillo (Nottingham Forest), rated 63, thanks above all to 6 final-third passes and 5 recoveries. Murillo produced 1.1 times as much as a defender typically does, at 0.4 times the cost.

It was also their best match of the season.

For Arsenal, the highest-rated player was Jurriën Timber, with 60.

63

Player of the match

### [Murillo](https://sirbalone.com/en/la-lente/players/murillo-37627036/)

Nottingham Forest · 90'

Produced **1.11×** and cost **0.39×** their position's average

Added

- 6 final-third passes 1.0×
- 5 recoveries 1.4×
- 2 tackles 1.2×

Took away

- 7 misplaced passes 1.0×
- 2 duels lost 0.6×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Nottingham Forest**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Murillo](https://sirbalone.com/en/la-lente/players/murillo-37627036/) ★ | Defender | 90 | 63 |
| [James McAtee](https://sirbalone.com/en/la-lente/players/james-mcatee-28575676/) | Midfielder | 85 | 57 |
| [Jair Cunha](https://sirbalone.com/en/la-lente/players/jair-cunha-37627298/) | Defender | 85 | 54 |
| [Daniel Muñoz](https://sirbalone.com/en/la-lente/players/daniel-munoz-524045/) | Defender | 90 | 53 |
| [Ousmane Diomande](https://sirbalone.com/en/la-lente/players/ousmane-diomande-37618570/) | Defender | 90 | 50 |
| [Liam Delap](https://sirbalone.com/en/la-lente/players/liam-delap-28912976/) | Forward | 90 | 45 |
| [Xaver Schlager](https://sirbalone.com/en/la-lente/players/xaver-schlager-52867/) | Midfielder | 90 | 44 |
| [Matz Sels](https://sirbalone.com/en/la-lente/players/matz-sels-2975/) | Goalkeeper | 90 | 33 |
| [Neco Williams](https://sirbalone.com/en/la-lente/players/neco-williams-11720838/) | Defender | 90 | 33 |
| [Nicolás Domínguez](https://sirbalone.com/en/la-lente/players/nicolas-dominguez-335653/) | Midfielder | 74 | 26 |
| [Dan Ndoye](https://sirbalone.com/en/la-lente/players/dan-ndoye-19978623/) | Forward | 73 | 26 |
| [Arnaud Kalimuendo](https://sirbalone.com/en/la-lente/players/arnaud-kalimuendo-23269650/) | Forward | 17 | no rating |
| [Ibrahim Sangaré](https://sirbalone.com/en/la-lente/players/ibrahim-sangare-96943/) | Midfielder | 16 | no rating |
| [Callum Hudson-Odoi](https://sirbalone.com/en/la-lente/players/callum-hudson-odoi-2875858/) | Forward | 5 | no rating |
| [Chris Wood](https://sirbalone.com/en/la-lente/players/chris-wood-914/) | Forward | 5 | no rating |

**Arsenal**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Ezri Konsa](https://sirbalone.com/en/la-lente/players/ezri-konsa-7124/) | Defender | 90 | 60 |
| [Jurriën Timber](https://sirbalone.com/en/la-lente/players/jurrien-timber-5270466/) | Defender | 24 | 60 |
| [Declan Rice](https://sirbalone.com/en/la-lente/players/declan-rice-5273/) | Midfielder | 90 | 58 |
| [Noni Madueke](https://sirbalone.com/en/la-lente/players/noni-madueke-25217662/) | Forward | 44 | 58 |
| [Mikel Merino](https://sirbalone.com/en/la-lente/players/mikel-merino-32710/) | Midfielder | 24 | 52 |
| [David Raya](https://sirbalone.com/en/la-lente/players/david-raya-3130/) | Goalkeeper | 90 | 51 |
| [Bruno Guimarães](https://sirbalone.com/en/la-lente/players/bruno-guimaraes-459145/) | Midfielder | 66 | 47 |
| [Gabriel](https://sirbalone.com/en/la-lente/players/gabriel-97811/) | Defender | 90 | 45 |
| [Martin Ødegaard](https://sirbalone.com/en/la-lente/players/martin-degaard-26823/) | Midfielder | 90 | 45 |
| [Ben White](https://sirbalone.com/en/la-lente/players/ben-white-3259/) | Defender | 66 | 40 |
| [Kai Havertz](https://sirbalone.com/en/la-lente/players/kai-havertz-32612/) | Forward | 66 | 38 |
| [Bukayo Saka](https://sirbalone.com/en/la-lente/players/bukayo-saka-16827155/) | Forward | 90 | 34 |
| [Riccardo Calafiori](https://sirbalone.com/en/la-lente/players/riccardo-calafiori-23278684/) | Defender | 90 | 31 |
| [Viktor Gyökeres](https://sirbalone.com/en/la-lente/players/viktor-gyokeres-194167/) | Forward | 24 | 29 |
| [Eberechi Eze](https://sirbalone.com/en/la-lente/players/eberechi-eze-7643/) | Midfielder | 46 | 22 |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which Arsenal player made the most tackles?**

Bukayo Saka, with 4 tackles. Next: Gabriel 2, Bruno Guimarães 2.

In the 0–1 away victory, Bukayo Saka led Arsenal in tackling with 4 successful challenges. Saka surpassed Gabriel and Bruno Guimarães, who recorded 2 each.

**Which Nottingham Forest player made the most tackles?**

Xaver Schlager, with 7 tackles. Next: Ousmane Diomande 3, Nicolás Domínguez 3.

Despite the 0–1 loss, Xaver Schlager stood out defensively for Nottingham Forest with 7 tackles. Ousmane Diomande and Nicolás Domínguez followed with 3 each.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19722135)
