# Newcastle United 0–1 Everton · Ratings and player of the match · 2026-27 Premier League | Sir Balone

> Ratings for every player in Newcastle United v Everton (0–1), matchday 9, 2026-27 Premier League. Player of the match: Lukas Hornicek (64).

URL: https://sirbalone.com/en/la-lente/matches/newcastle-united-everton-2026-11-02/
Datos al: 2026-11-03
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2026-27 · Matchday 9

## [Newcastle United](https://sirbalone.com/en/la-lente/teams/newcastle-united-20/2026-27/) 0 – 1 [Everton](https://sirbalone.com/en/la-lente/teams/everton-13/2026-27/)

- Ramsey 90+8'

- Barry 49'

2 November 2026

### The match in data

A 1–0 win for Everton against Newcastle United on 2 November 2026, on matchday 9 of the 2026-27 Premier League.

Player of the match: Lukas Hornicek (Newcastle United), rated 64, thanks above all to 1.09 goals prevented (5 shots on target worth 2.25; conceded 1) and 2 crosses claimed. Hornicek produced 2.6 times as much as a goalkeeper typically does, at no cost.

It is their 4th time as player of the match this season.

For Everton, the highest-rated player was Harrison Armstrong, with 63.

Jacob Ramsey was sent off at 90+8'.

64

Player of the match

### [Lukas Hornicek](https://sirbalone.com/en/la-lente/players/lukas-hornicek-24816824/)

Newcastle United · 90'

Produced **2.62×** and cost **0.00×** their position's average

Added

- 1.09 goals prevented (5 shots on target worth 2.25; conceded 1) 3.4×
- 2 crosses claimed 1.4×
- 4 recoveries 0.4×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Newcastle United**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Lukas Hornicek](https://sirbalone.com/en/la-lente/players/lukas-hornicek-24816824/) ★ | Goalkeeper | 90 | 64 |
| [Nico González](https://sirbalone.com/en/la-lente/players/nico-gonzalez-23269737/) | Midfielder | 64 | 58 |
| [Joe Willock](https://sirbalone.com/en/la-lente/players/joe-willock-1494447/) | Midfielder | 64 | 54 |
| [Sean Steur](https://sirbalone.com/en/la-lente/players/sean-steur-37722794/) | Midfielder | 26 | 49 |
| [Dan Burn](https://sirbalone.com/en/la-lente/players/dan-burn-2815/) | Defender | 90 | 46 |
| [Fabian Schär](https://sirbalone.com/en/la-lente/players/fabian-schar-32372/) | Defender | 90 | 42 |
| [William Osula](https://sirbalone.com/en/la-lente/players/william-osula-37559767/) | Forward | 90 | 41 |
| [Yoane Wissa](https://sirbalone.com/en/la-lente/players/yoane-wissa-96928/) | Forward | 26 | 41 |
| [Lewis Hall](https://sirbalone.com/en/la-lente/players/lewis-hall-37459072/) | Defender | 90 | 39 |
| [Joelinton](https://sirbalone.com/en/la-lente/players/joelinton-33645/) | Midfielder | 75 | 38 |
| [Anthony Elanga](https://sirbalone.com/en/la-lente/players/anthony-elanga-28912805/) | Forward | 76 | 37 |
| [Amar Dedic](https://sirbalone.com/en/la-lente/players/amar-dedic-22493645/) | Defender | 87 | 35 |
| [Harvey Barnes](https://sirbalone.com/en/la-lente/players/harvey-barnes-10601/) | Forward | 90 | 32 |
| [Jacob Ramsey](https://sirbalone.com/en/la-lente/players/jacob-ramsey-11705406/) | Midfielder | 15 | no rating |
| [Jacob Murphy](https://sirbalone.com/en/la-lente/players/jacob-murphy-3071/) | Forward | 14 | no rating |
| [Bazoumana Touré](https://sirbalone.com/en/la-lente/players/bazoumana-toure-37658280/) | Forward | 3 | no rating |

**Everton**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Harrison Armstrong](https://sirbalone.com/en/la-lente/players/harrison-armstrong-37680389/) | Midfielder | 90 | 63 |
| [James Garner](https://sirbalone.com/en/la-lente/players/james-garner-4536524/) | Midfielder | 90 | 60 |
| [Jordan Pickford](https://sirbalone.com/en/la-lente/players/jordan-pickford-1826/) | Goalkeeper | 90 | 57 |
| [Kiernan Dewsbury-Hall](https://sirbalone.com/en/la-lente/players/kiernan-dewsbury-hall-540613/) | Midfielder | 90 | 54 |
| [Tyrique George](https://sirbalone.com/en/la-lente/players/tyrique-george-37592037/) | Forward | 90 | 54 |
| [Vitaliy Mykolenko](https://sirbalone.com/en/la-lente/players/vitaliy-mykolenko-537271/) | Defender | 90 | 50 |
| [Jake O'Brien](https://sirbalone.com/en/la-lente/players/jake-o-brien-37528754/) | Defender | 90 | 49 |
| [Thierno Barry](https://sirbalone.com/en/la-lente/players/thierno-barry-37590847/) | Forward | 80 | 48 |
| [Jarrad Branthwaite](https://sirbalone.com/en/la-lente/players/jarrad-branthwaite-32404895/) | Defender | 82 | 47 |
| [James Tarkowski](https://sirbalone.com/en/la-lente/players/james-tarkowski-1639/) | Defender | 90 | 46 |
| [Merlin Röhl](https://sirbalone.com/en/la-lente/players/merlin-rohl-37266009/) | Midfielder | 90 | 44 |
| [Brennan Johnson](https://sirbalone.com/en/la-lente/players/brennan-johnson-25930790/) | Forward | 10 | no rating |
| Hayden Hackney | Midfielder | 8 | no rating |
| [Michael Keane](https://sirbalone.com/en/la-lente/players/michael-keane-881/) | Defender | 8 | no rating |

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19722115)
