# Manchester United 3–2 Roma · Ratings and player of the match · 2026-27 Champions League | Sir Balone

> Ratings for every player in Manchester United v Roma (3–2), League Stage 4, 2026-27 Champions League. Player of the match: Matheus Cunha (66).

URL: https://sirbalone.com/en/la-lente/matches/manchester-united-roma-2026-11-03/
Datos al: 2026-11-04
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Champions League · 2026-27 · League Stage 4

## [Manchester United](https://sirbalone.com/en/la-lente/teams/manchester-united-14/2026-27/) 3 – 2 [Roma](https://sirbalone.com/en/la-lente/teams/roma-37/2026-27/)

- Fernandes 58' (pen.)
- Cunha 83'
- Cunha 86'
- Cunha 90+1'

- Soulé 11'
- Malen 17' (pen.)

3 November 2026

### The match in data

Manchester United got the better of Roma, 3–2, on 3 November 2026, in the 2026-27 Champions League (League Stage 4).

Manchester United came from behind: they were trailing 0–2 at 17'.

Player of the match: Matheus Cunha (Manchester United), rated 66, thanks above all to 2 goals and 4 completed dribbles. Cunha produced 2.6 times as much as a forward typically does, at 0.9 times the cost.

For Roma, the highest-rated player was Devyne Rensch, with 62.

Matheus Cunha scored twice.

Matheus Cunha was sent off at 90+1'.

66

Player of the match

### [Matheus Cunha](https://sirbalone.com/en/la-lente/players/matheus-cunha-1846739/)

Manchester United · 90'

Produced **2.57×** and cost **0.94×** their position's average

Added

- 2 goals 4.0×
- 4 completed dribbles 3.6×
- 3 shots on target 3.1×

Took away

- 2 failed dribbles 1.4×
- 1 shot off target, worth 0.15 0.8×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Manchester United**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Matheus Cunha](https://sirbalone.com/en/la-lente/players/matheus-cunha-1846739/) ★ | Forward | 90 | 66 |
| [Youri Tielemans](https://sirbalone.com/en/la-lente/players/youri-tielemans-62342/) | Midfielder | 39 | 65 |
| [Kobbie Mainoo](https://sirbalone.com/en/la-lente/players/kobbie-mainoo-37540234/) | Midfielder | 90 | 58 |
| [Bruno Fernandes](https://sirbalone.com/en/la-lente/players/bruno-fernandes-129602/) | Midfielder | 88 | 52 |
| [Ayden Heaven](https://sirbalone.com/en/la-lente/players/ayden-heaven-37676786/) | Defender | 75 | 49 |
| [Carlos Baleba](https://sirbalone.com/en/la-lente/players/carlos-baleba-37588823/) | Midfielder | 51 | 49 |
| [Diogo Dalot](https://sirbalone.com/en/la-lente/players/diogo-dalot-164061/) | Defender | 90 | 46 |
| [Bryan Mbeumo](https://sirbalone.com/en/la-lente/players/bryan-mbeumo-529689/) | Forward | 90 | 42 |
| [Amad Diallo](https://sirbalone.com/en/la-lente/players/amad-diallo-37317015/) | Forward | 75 | 42 |
| [Leny Yoro](https://sirbalone.com/en/la-lente/players/leny-yoro-37600357/) | Defender | 90 | 40 |
| [Harry Maguire](https://sirbalone.com/en/la-lente/players/harry-maguire-2884/) | Defender | 88 | 37 |
| [Senne Lammens](https://sirbalone.com/en/la-lente/players/senne-lammens-23269670/) | Goalkeeper | 90 | 36 |
| [Lisandro Martínez](https://sirbalone.com/en/la-lente/players/lisandro-martinez-2206665/) | Defender | 15 | no rating |
| Shea Lacey | Forward | 15 | no rating |
| [Mason Mount](https://sirbalone.com/en/la-lente/players/mason-mount-537121/) | Midfielder | 2 | no rating |
| [Matthijs de Ligt](https://sirbalone.com/en/la-lente/players/matthijs-de-ligt-26768/) | Defender | 2 | no rating |

**Roma**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Devyne Rensch](https://sirbalone.com/en/la-lente/players/devyne-rensch-32777738/) | Defender | 21 | 62 |
| [Rodrigo Mora](https://sirbalone.com/en/la-lente/players/rodrigo-mora-37656803/) | Midfielder | 46 | 61 |
| [Niccolò Pisilli](https://sirbalone.com/en/la-lente/players/niccolo-pisilli-37620669/) | Midfielder | 44 | 47 |
| [Leonardo Balerdi](https://sirbalone.com/en/la-lente/players/leonardo-balerdi-13171199/) | Defender | 90 | 45 |
| [Matías Soulé](https://sirbalone.com/en/la-lente/players/matias-soule-37529822/) | Forward | 90 | 42 |
| [Mario Hermoso](https://sirbalone.com/en/la-lente/players/mario-hermoso-189124/) | Defender | 76 | 41 |
| [Emanuele Lulli](https://sirbalone.com/en/la-lente/players/emanuele-lulli-37757029/) | Midfielder | 69 | 41 |
| [Donyell Malen](https://sirbalone.com/en/la-lente/players/donyell-malen-537758/) | Forward | 78 | 39 |
| [Bryan Cristante](https://sirbalone.com/en/la-lente/players/bryan-cristante-129467/) | Midfielder | 90 | 37 |
| [Marten de Roon](https://sirbalone.com/en/la-lente/players/marten-de-roon-1717/) | Midfielder | 90 | 37 |
| [Devis Vásquez](https://sirbalone.com/en/la-lente/players/devis-vasquez-239851/) | Goalkeeper | 90 | 35 |
| [Gianluca Mancini](https://sirbalone.com/en/la-lente/players/gianluca-mancini-132259/) | Defender | 75 | 25 |
| [Wesley](https://sirbalone.com/en/la-lente/players/wesley-37608995/) | Defender | 90 | 24 |
| [Daniele Ghilardi](https://sirbalone.com/en/la-lente/players/daniele-ghilardi-37590699/) | Defender | 15 | no rating |
| [Evan Ndicka](https://sirbalone.com/en/la-lente/players/evan-ndicka-99534/) | Defender | 14 | no rating |
| [Santiago Castro](https://sirbalone.com/en/la-lente/players/santiago-castro-37567337/) | Forward | 12 | no rating |

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19872620)
