# FC Union Berlin 1–1 FC Köln · Ratings and player of the match · 2026-27 Bundesliga | Sir Balone

> Ratings for every player in FC Union Berlin v FC Köln (1–1), matchday 8, 2026-27 Bundesliga. Player of the match: Tom Krauß (72).

URL: https://sirbalone.com/en/la-lente/matches/fc-union-berlin-fc-koln-2026-11-01/
Datos al: 2026-11-02
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Bundesliga · 2026-27 · Matchday 8

## [FC Union Berlin](https://sirbalone.com/en/la-lente/teams/fc-union-berlin-1079/2026-27/) 1 – 1 [FC Köln](https://sirbalone.com/en/la-lente/teams/fc-koln-3320/2026-27/)

- Haberer 10'

- El Mala 79'

1 November 2026

### The match in data

FC Union Berlin and FC Köln finished level at 1–1 on 1 November 2026, on matchday 8 of the 2026-27 Bundesliga.

Player of the match: Tom Krauß (FC Köln), rated 72, thanks above all to 14 final-third passes and 99 passes. Krauß produced 1.3 times as much as a midfielder typically does, at 0.2 times the cost.

It was also their best match of the season.

For FC Union Berlin, the highest-rated player was Michel Aebischer, with 59.

72

Player of the match

### [Tom Krauß](https://sirbalone.com/en/la-lente/players/tom-krau-6983809/)

FC Köln · 90'

Produced **1.28×** and cost **0.24×** their position's average

Added

- 14 final-third passes 2.3×
- 99 passes 2.2×
- 13 recoveries 2.7×

Took away

- 5 misplaced passes 0.7×
- 1 duel lost 0.2×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**FC Union Berlin**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Michel Aebischer](https://sirbalone.com/en/la-lente/players/michel-aebischer-198220/) | Midfielder | 84 | 59 |
| [Rani Khedira](https://sirbalone.com/en/la-lente/players/rani-khedira-31907/) | Midfielder | 90 | 57 |
| [Janik Haberer](https://sirbalone.com/en/la-lente/players/janik-haberer-32568/) | Midfielder | 74 | 56 |
| [Kastriot Imeri](https://sirbalone.com/en/la-lente/players/kastriot-imeri-784456/) | Forward | 61 | 55 |
| [Derrick Köhn](https://sirbalone.com/en/la-lente/players/derrick-kohn-1525233/) | Defender | 90 | 53 |
| [András Schäfer](https://sirbalone.com/en/la-lente/players/andras-schafer-115485/) | Midfielder | 90 | 51 |
| [Zeno Van Den Bosch](https://sirbalone.com/en/la-lente/players/zeno-van-den-bosch-37561034/) | Defender | 90 | 48 |
| [Marvin Friedrich](https://sirbalone.com/en/la-lente/players/marvin-friedrich-32258/) | Defender | 90 | 46 |
| [Livan Burcu](https://sirbalone.com/en/la-lente/players/livan-burcu-37706595/) | Forward | 74 | 45 |
| [Frederik Rönnow](https://sirbalone.com/en/la-lente/players/frederik-ronnow-83795/) | Goalkeeper | 90 | 42 |
| [Tim Skarke](https://sirbalone.com/en/la-lente/players/tim-skarke-35117/) | Forward | 61 | 42 |
| [Aljoscha Kemlein](https://sirbalone.com/en/la-lente/players/aljoscha-kemlein-37581984/) | Midfielder | 29 | 37 |
| [Oliver Burke](https://sirbalone.com/en/la-lente/players/oliver-burke-6286/) | Forward | 29 | 24 |
| [Christopher Trimmel](https://sirbalone.com/en/la-lente/players/christopher-trimmel-34668/) | Defender | 16 | no rating |
| [Woo-yeong Jeong](https://sirbalone.com/en/la-lente/players/woo-yeong-jeong-11353231/) | Midfielder | 16 | no rating |
| [Emmanuel Latte Lath](https://sirbalone.com/en/la-lente/players/emmanuel-latte-lath-129938/) | Forward | 8 | no rating |

**FC Köln**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Tom Krauß](https://sirbalone.com/en/la-lente/players/tom-krau-6983809/) ★ | Midfielder | 90 | 72 |
| [Jahmai Simpson-Pusey](https://sirbalone.com/en/la-lente/players/jahmai-simpson-pusey-37679253/) | Defender | 90 | 70 |
| [Alessio Castro-Montes](https://sirbalone.com/en/la-lente/players/alessio-castro-montes-62852/) | Midfielder | 29 | 66 |
| [Paul Okon-Engstler](https://sirbalone.com/en/la-lente/players/paul-okon-engstler-37611899/) | Midfielder | 90 | 61 |
| [Joël Schmied](https://sirbalone.com/en/la-lente/players/joel-schmied-23222415/) | Defender | 90 | 60 |
| [Borna Sosa](https://sirbalone.com/en/la-lente/players/borna-sosa-74160/) | Defender | 90 | 51 |
| [Sebastian Sebulonsen](https://sirbalone.com/en/la-lente/players/sebastian-sebulonsen-33980252/) | Defender | 61 | 45 |
| [Mikey Moore](https://sirbalone.com/en/la-lente/players/mikey-moore-37651099/) | Forward | 29 | 45 |
| [Marius Bülter](https://sirbalone.com/en/la-lente/players/marius-bulter-418101/) | Forward | 90 | 38 |
| [Saïd El Mala](https://sirbalone.com/en/la-lente/players/said-el-mala-37709599/) | Forward | 90 | 35 |
| [Marvin Schwäbe](https://sirbalone.com/en/la-lente/players/marvin-schwabe-32642/) | Goalkeeper | 90 | 34 |
| [Linton Maina](https://sirbalone.com/en/la-lente/players/linton-maina-3861598/) | Forward | 72 | 26 |
| [Ísak Jóhannesson](https://sirbalone.com/en/la-lente/players/isak-johannesson-23310980/) | Midfielder | 61 | 25 |
| Malek El Mala | Forward | 18 | no rating |

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19735130)
