# Brentford 2–0 Nottingham Forest · Ratings and player of the match · 2026-27 Premier League | Sir Balone

> Ratings for every player in Brentford v Nottingham Forest (2–0), matchday 9, 2026-27 Premier League. Player of the match: Matz Sels (57).

URL: https://sirbalone.com/en/la-lente/matches/brentford-nottingham-forest-2026-10-31/
Datos al: 2026-11-02
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Premier League · 2026-27 · Matchday 9

## [Brentford](https://sirbalone.com/en/la-lente/teams/brentford-236/2026-27/) 2 – 0 [Nottingham Forest](https://sirbalone.com/en/la-lente/teams/nottingham-forest-63/2026-27/)

- Milenković 30' (o.g.)
- Thiago 76'

31 October 2026

### The match in data

A 2–0 win for Brentford against Nottingham Forest on 31 October 2026, on matchday 9 of the 2026-27 Premier League.

Player of the match: Matz Sels (Nottingham Forest), rated 57, thanks above all to 0.67 goals prevented (0 shots on target worth 0.72; conceded 0) and 7 recoveries. Sels produced 1.5 times as much as a goalkeeper typically does, at no cost.

It was also their best match of the season.

For Brentford, the highest-rated player was Aaron Hickey, with 76.

57

Player of the match

### [Matz Sels](https://sirbalone.com/en/la-lente/players/matz-sels-2975/)

Nottingham Forest · 90'

Produced **1.52×** and cost **0.00×** their position's average

Added

- 0.67 goals prevented (0 shots on target worth 0.72; conceded 0) 2.1×
- 7 recoveries 0.8×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Brentford**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Aaron Hickey](https://sirbalone.com/en/la-lente/players/aaron-hickey-27440826/) | Defender | 28 | 76 |
| [Sepp van den Berg](https://sirbalone.com/en/la-lente/players/sepp-van-den-berg-11658171/) | Defender | 90 | 60 |
| [Kristoffer Ajer](https://sirbalone.com/en/la-lente/players/kristoffer-ajer-151418/) | Defender | 90 | 54 |
| [Igor Thiago](https://sirbalone.com/en/la-lente/players/igor-thiago-37407204/) | Forward | 90 | 53 |
| [Mamadou Sangaré](https://sirbalone.com/en/la-lente/players/mamadou-sangare-37536953/) | Midfielder | 62 | 52 |
| [Mikkel Damsgaard](https://sirbalone.com/en/la-lente/players/mikkel-damsgaard-8449373/) | Midfielder | 28 | 48 |
| [Mathias Jensen](https://sirbalone.com/en/la-lente/players/mathias-jensen-84426/) | Midfielder | 62 | 47 |
| [Caoimhín Kelleher](https://sirbalone.com/en/la-lente/players/caoimhin-kelleher-896225/) | Goalkeeper | 90 | 46 |
| [Vitaly Janelt](https://sirbalone.com/en/la-lente/players/vitaly-janelt-36633/) | Midfielder | 90 | 45 |
| [Dango Ouattara](https://sirbalone.com/en/la-lente/players/dango-ouattara-37543248/) | Forward | 72 | 45 |
| [Keane Lewis-Potter](https://sirbalone.com/en/la-lente/players/keane-lewis-potter-28552845/) | Midfielder | 90 | 38 |
| [Michael Kayode](https://sirbalone.com/en/la-lente/players/michael-kayode-37600942/) | Defender | 90 | 31 |
| [Kevin Schade](https://sirbalone.com/en/la-lente/players/kevin-schade-27067062/) | Forward | 84 | 25 |
| [Jaidon Anthony](https://sirbalone.com/en/la-lente/players/jaidon-anthony-37392849/) | Forward | 18 | no rating |
| [Callum Wilson](https://sirbalone.com/en/la-lente/players/callum-wilson-1065/) | Forward | 6 | no rating |

**Nottingham Forest**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Jair Cunha](https://sirbalone.com/en/la-lente/players/jair-cunha-37627298/) | Defender | 90 | 63 |
| [Matz Sels](https://sirbalone.com/en/la-lente/players/matz-sels-2975/) ★ | Goalkeeper | 90 | 57 |
| [Daniel Muñoz](https://sirbalone.com/en/la-lente/players/daniel-munoz-524045/) | Defender | 44 | 53 |
| [Nikola Milenković](https://sirbalone.com/en/la-lente/players/nikola-milenkovic-178032/) | Defender | 90 | 50 |
| [Ryan Yates](https://sirbalone.com/en/la-lente/players/ryan-yates-10831/) | Midfielder | 44 | 47 |
| [James McAtee](https://sirbalone.com/en/la-lente/players/james-mcatee-28575676/) | Midfielder | 90 | 46 |
| [Murillo](https://sirbalone.com/en/la-lente/players/murillo-37627036/) | Defender | 90 | 46 |
| [Morgan Gibbs-White](https://sirbalone.com/en/la-lente/players/morgan-gibbs-white-7926/) | Midfielder | 90 | 41 |
| [Dan Ndoye](https://sirbalone.com/en/la-lente/players/dan-ndoye-19978623/) | Forward | 65 | 39 |
| [Chris Wood](https://sirbalone.com/en/la-lente/players/chris-wood-914/) | Forward | 25 | 39 |
| [Ola Aina](https://sirbalone.com/en/la-lente/players/ola-aina-1956/) | Defender | 46 | 37 |
| [Neco Williams](https://sirbalone.com/en/la-lente/players/neco-williams-11720838/) | Defender | 90 | 30 |
| [Arnaud Kalimuendo](https://sirbalone.com/en/la-lente/players/arnaud-kalimuendo-23269650/) | Forward | 25 | 26 |
| [Liam Delap](https://sirbalone.com/en/la-lente/players/liam-delap-28912976/) | Forward | 65 | 24 |
| [Xaver Schlager](https://sirbalone.com/en/la-lente/players/xaver-schlager-52867/) | Midfielder | 46 | 22 |

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19722121)
