# Benfica 1–0 Alverca · Ratings and player of the match · 2026-27 Liga Portugal | Sir Balone

> Ratings for every player in Benfica v Alverca (1–0), matchday 10, 2026-27 Liga Portugal. Player of the match: Tomás Araújo (69).

URL: https://sirbalone.com/en/la-lente/matches/benfica-alverca-2026-11-02/
Datos al: 2026-11-03
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Liga Portugal · 2026-27 · Matchday 10

## [Benfica](https://sirbalone.com/en/la-lente/teams/benfica-605/2026-27/) 1 – 0 [Alverca](https://sirbalone.com/en/la-lente/teams/alverca-35867/2026-27/)

- Pavlidis 51' (pen.)

2 November 2026

### The match in data

Benfica got the better of Alverca, 1–0, on 2 November 2026, on matchday 10 of the 2026-27 Liga Portugal.

Player of the match: Tomás Araújo (Benfica), rated 69, thanks above all to 19 final-third passes and 100 passes. Araújo produced 1.5 times as much as a defender typically does, at 0.4 times the cost.

It is their 2nd time as player of the match this season.

For Alverca, the highest-rated player was Francisco Chissumba, with 61.

69

Player of the match

### [Tomás Araújo](https://sirbalone.com/en/la-lente/players/tomas-araujo-24065379/)

Benfica · 90'

Produced **1.54×** and cost **0.44×** their position's average

Added

- 19 final-third passes 3.2×
- 100 passes 2.0×
- 6 duels won 1.5×

Took away

- 9 misplaced passes 1.3×
- 2 duels lost 0.6×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**Benfica**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Tomás Araújo](https://sirbalone.com/en/la-lente/players/tomas-araujo-24065379/) ★ | Defender | 90 | 69 |
| [Fredrik Aursnes](https://sirbalone.com/en/la-lente/players/fredrik-aursnes-151551/) | Midfielder | 90 | 67 |
| [Samuel Soares](https://sirbalone.com/en/la-lente/players/samuel-soares-24065403/) | Goalkeeper | 90 | 58 |
| [Alexander Bah](https://sirbalone.com/en/la-lente/players/alexander-bah-85996/) | Defender | 90 | 53 |
| [Dodi Lukébakio](https://sirbalone.com/en/la-lente/players/dodi-lukebakio-62871/) | Forward | 69 | 53 |
| [Claudio Echeverri](https://sirbalone.com/en/la-lente/players/claudio-echeverri-37639080/) | Midfielder | 44 | 52 |
| [Vangelis Pavlidis](https://sirbalone.com/en/la-lente/players/vangelis-pavlidis-36265/) | Forward | 90 | 49 |
| [Clément Lenglet](https://sirbalone.com/en/la-lente/players/clement-lenglet-96741/) | Defender | 90 | 45 |
| [Gianluca Prestianni](https://sirbalone.com/en/la-lente/players/gianluca-prestianni-37625767/) | Forward | 90 | 43 |
| [João Palhinha](https://sirbalone.com/en/la-lente/players/joao-palhinha-160072/) | Midfielder | 90 | 42 |
| [Samuel Dahl](https://sirbalone.com/en/la-lente/players/samuel-dahl-37295874/) | Defender | 90 | 39 |
| [Rafa Silva](https://sirbalone.com/en/la-lente/players/rafa-silva-159402/) | Forward | 21 | 34 |
| [Andreas Schjelderup](https://sirbalone.com/en/la-lente/players/andreas-schjelderup-37555815/) | Forward | 46 | 26 |
| [Jakub Kamiński](https://sirbalone.com/en/la-lente/players/jakub-kaminski-24817070/) | Forward | 1 | no rating |
| [Jhon Durán](https://sirbalone.com/en/la-lente/players/jhon-duran-30071882/) | Forward | 1 | no rating |
| [Manu Silva](https://sirbalone.com/en/la-lente/players/manu-silva-37548047/) | Midfielder | 1 | no rating |

**Alverca**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Chissumba](https://sirbalone.com/en/la-lente/players/francisco-chissumba-37702588/) | Defender | 59 | 61 |
| [Matheus Mendes](https://sirbalone.com/en/la-lente/players/matheus-mendes-37416822/) | Goalkeeper | 90 | 58 |
| [Sergi Gómez Solà](https://sirbalone.com/en/la-lente/players/sergi-gomez-sola-186450/) | Defender | 90 | 48 |
| [Figueiredo](https://sirbalone.com/en/la-lente/players/figueiredo-37562125/) | Forward | 59 | 47 |
| [Dawda Camara](https://sirbalone.com/en/la-lente/players/dawda-camara-37553160/) | Forward | 75 | 46 |
| [Davy Jean Carl Kamon Gui](https://sirbalone.com/en/la-lente/players/davy-gui-37912850/) | Midfielder | 90 | 45 |
| [Matheus França](https://sirbalone.com/en/la-lente/players/matheus-franca-37567285/) | Forward | 31 | 42 |
| [Francisco Jorge Tavares Oliveira](https://sirbalone.com/en/la-lente/players/chiquinho-37404802/) | Forward | 90 | 39 |
| [Nabil Touaizi](https://sirbalone.com/en/la-lente/players/nabil-touaizi-4545390/) | Midfielder | 90 | 37 |
| [Ian Luccas](https://sirbalone.com/en/la-lente/players/ian-luccas-37261376/) | Midfielder | 75 | 34 |
| [Diogo Spencer](https://sirbalone.com/en/la-lente/players/diogo-spencer-37597759/) | Defender | 31 | 32 |
| [Yaya Bojang](https://sirbalone.com/en/la-lente/players/yaya-bojang-37717305/) | Defender | 90 | 26 |
| [Isaac James](https://sirbalone.com/en/la-lente/players/isaac-james-37676531/) | Defender | 86 | 25 |
| [Vivaldo Semedo](https://sirbalone.com/en/la-lente/players/vivaldo-semedo-37632002/) | Forward | 15 | no rating |
| Zé Rafael | Midfielder | 15 | no rating |
| [Cédric Nuozzi](https://sirbalone.com/en/la-lente/players/cedric-jean-luc-nuozzi-37611947/) | Forward | 4 | no rating |

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19736768)
