# AGF 2–1 Sabah · Ratings and player of the match · 2026-27 Champions League | Sir Balone

> Ratings for every player in AGF v Sabah (2–1), 3rd Qualifying Round, 2026-27 Champions League. Player of the match: Umarali Rakhmonaliev (58).

URL: https://sirbalone.com/en/la-lente/matches/agf-sabah-2026-08-05/
Datos al: 2026-10-16
Fuente de los datos: Sportmonks (https://www.sportmonks.com/). Métricas, notas y textos: La Lente, de Sir Balone, a cargo de Juan Carlos Vasquez (https://sirbalone.com/authors/juan-carlos-vasquez/).

§ Champions League · 2026-27 · 3rd Qualifying Round

## [AGF](https://sirbalone.com/en/la-lente/teams/agf-2905/2026-27/) 2 – 1 [Sabah](https://sirbalone.com/en/la-lente/teams/sabah-138649/2026-27/)

- Bogere 31'
- Bogere 63'

- Simic 66'

5 August 2026

### The match in data

AGF beat Sabah 2–1 on 5 August 2026, in the 2026-27 Champions League (3rd Qualifying Round).

Player of the match: Umarali Rakhmonaliev (Sabah), rated 58, thanks above all to 10 final-third passes and 3 key passes. Rakhmonaliev produced 1.5 times as much as a midfielder typically does, at 0.9 times the cost.

For AGF, the highest-rated player was Magnus Knudsen, with 63.

James Bogere scored twice.

58

Player of the match

### [Umarali Rakhmonaliev](https://sirbalone.com/en/la-lente/players/umarali-rakhmonaliev-37582638/)

Sabah · 90'

Produced **1.48×** and cost **0.94×** their position's average

Added

- 10 final-third passes 1.7×
- 3 key passes 2.4×
- 8 recoveries 1.9×

Took away

- 8 misplaced passes 1.2×
- 2 failed dribbles 2.8×

### Match ratings

Everyone who played, sorted by rating. No rating: anyone who played under 20 minutes, and a goalkeeper who did not play the whole match.

**AGF**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Magnus Knudsen](https://sirbalone.com/en/la-lente/players/magnus-knudsen-31616637/) | Midfielder | 90 | 63 |
| [Colin Rösler](https://sirbalone.com/en/la-lente/players/colin-rosler-1494210/) | Defender | 81 | 60 |
| [Rasmus Carstensen](https://sirbalone.com/en/la-lente/players/rasmus-carstensen-32796892/) | Defender | 44 | 55 |
| [James Bogere](https://sirbalone.com/en/la-lente/players/james-bogere-37912018/) | Forward | 90 | 54 |
| [Tobias Bech](https://sirbalone.com/en/la-lente/players/tobias-bech-13980925/) | Forward | 90 | 50 |
| [Eric Kahl](https://sirbalone.com/en/la-lente/players/eric-kahl-37324853/) | Defender | 90 | 42 |
| [Kristian Arnstad](https://sirbalone.com/en/la-lente/players/kristian-arnstad-37337584/) | Forward | 90 | 42 |
| [Mikael Anderson](https://sirbalone.com/en/la-lente/players/mikael-anderson-84570/) | Midfielder | 81 | 42 |
| [Mads Hedenstad](https://sirbalone.com/en/la-lente/players/mads-hedenstad-978889/) | Goalkeeper | 90 | 40 |
| [Jens Jönsson](https://sirbalone.com/en/la-lente/players/jens-jonsson-83864/) | Midfielder | 46 | 33 |
| Frederik Tingager | Defender | 29 | 33 |
| [Jacob Andersen](https://sirbalone.com/en/la-lente/players/jacob-andersen-37571672/) | Defender | 61 | 29 |
| [Frederik Emmery](https://sirbalone.com/en/la-lente/players/frederik-emmery-37755718/) | Midfielder | 71 | 17 |
| Gift Links | Midfielder | 19 | no rating |
| C. Storch | Defender | 9 | no rating |
| Janni Serra | Forward | 9 | no rating |

**Sabah**

| Player | Position | Min | Rating |
|---|---|---|---|
| [Umarali Rakhmonaliev](https://sirbalone.com/en/la-lente/players/umarali-rakhmonaliev-37582638/) ★ | Midfielder | 90 | 58 |
| [Orphé Mbina](https://sirbalone.com/en/la-lente/players/orphe-mbina-37289243/) | Forward | 25 | 58 |
| [Aleksey Isayev](https://sirbalone.com/en/la-lente/players/aleksey-isayev-375321/) | Midfielder | 79 | 54 |
| [Rahman Dashdamirov](https://sirbalone.com/en/la-lente/players/rahman-dashdamirov-21414152/) | Defender | 90 | 48 |
| [Ivan Lepinjica](https://sirbalone.com/en/la-lente/players/ivan-lepinjica-1525040/) | Midfielder | 90 | 47 |
| [Joy-Lance Mickels](https://sirbalone.com/en/la-lente/players/joy-lance-mickels-417986/) | Forward | 90 | 47 |
| [Veljko Simic](https://sirbalone.com/en/la-lente/players/veljko-simic-183962/) | Midfielder | 90 | 47 |
| [Kaheem Parris](https://sirbalone.com/en/la-lente/players/kaheem-parris-3872634/) | Midfielder | 65 | 43 |
| [Akim Zedadka](https://sirbalone.com/en/la-lente/players/akim-zedadka-99068/) | Defender | 90 | 38 |
| [Stas Pokatilov](https://sirbalone.com/en/la-lente/players/stas-pokatilov-135402/) | Goalkeeper | 90 | 38 |
| [Steve Solvet](https://sirbalone.com/en/la-lente/players/steve-solvet-435201/) | Defender | 90 | 31 |
| [Tymoteusz Puchacz](https://sirbalone.com/en/la-lente/players/tymoteusz-puchacz-522606/) | Defender | 90 | 21 |
| [Xander Severina](https://sirbalone.com/en/la-lente/players/xander-severina-37564392/) | Midfielder | 11 | no rating |
| Abdulakh Khaybulayev | Midfielder | 1 | no rating |
| Younes Lachaab | Forward | 1 | no rating |

### Did you know?

La Lente trivia questions about this match. Tap one to see the answer.

**Which Sabah player played the most passes leading to a shot?**

Umarali Rakhmonaliev, with 3 key passes. Next: Kaheem Parris 2, Joy-Lance Mickels 2.

In the 2–1 loss to AGF, Umarali Rakhmonaliev was Sabah's main playmaker with 3 key passes. Kaheem Parris and Joy-Lance Mickels each provided 2.

**Which AGF player recovered the most balls?**

Kristian Arnstad, with 9 recoveries. Next: Magnus Knudsen 6, Eric Kahl 5.

Kristian Arnstad controlled AGF's defensive efforts with 9 ball recoveries in the 2–1 victory against Sabah. Magnus Knudsen contributed 6, while Eric Kahl followed with 5.

### How is the rating calculated?

The rating measures a single match: what the player produced against what they cost, compared with the average for their position in that league and season, and adjusted by position (a 70 for a forward is as hard to get as a 70 for a defender). A normal match is around 50, 70 is already very good and only one in a hundred goes above 80. It is not the NVP, which ranks the whole season.

### Share this match

[See the match in La Lente Line-ups on the pitch, what each player produced and cost, and the match line by line.](https://app.sirbalone.com/#partidos/19766313)
